Ranking | Airline Code | Airline Name | Frequency |
1 | UA | United Airlines | 33,767 |
2 | DL | Delta Air Lines | 31,969 |
3 | AA | American Airlines | 24,254 |
4 | US | US Airways | 20,554 |
5 | WN | Southwest Airlines | 20,314 |
6 | CZ | China Southern Airlines | 11,975 |
7 | MU | China Eastern Airlines | 10,973 |
8 | AC | Air Canada | 10,476 |
9 | LH | Lufthansa German Airlines | 10,296 |
10 | FR | Ryanair | 7,520 |
11 | NH | All Nippon Airways | 7,519 |
12 | CA | Air China | 7,352 |
13 | TK | Turkish Airlines | 7,236 |
14 | AF | Air France | 6,796 |
15 | BA | British Airways | 6,482 |
16 | G3 | VARIG-gol Airlines | 6,387 |
17 | U2 | Easyjet | 6,290 |
18 | JT | Lion Air | 5,837 |
19 | AS | Alaska Airlines | 5,699 |
20 | AD | Azul Airlines | 5,665 |
21 | JJ | TAM Linhas Aereas | 5,331 |
22 | B6 | JetBlue Airways Corporation | 5,257 |
23 | SK | SAS Scandinavian Airlines | 5,213 |
24 | QF | Qantas Airways | 5,196 |
25 | JL | Japan Airlines | 5,004 |
26 | LA | Lan Airlines | 4,504 |
27 | AM | Aeromexico | 4,280 |
28 | HU | Hainan Airlines | 4,205 |
29 | ZH | Shenzhen Airlines | 3,863 |
30 | KL | KLM-Royal Dutch Airlines | 3,842 |
31 | SU | Aeroflot Russian Airlines | 3,837 |
32 | VA | Virgin Australia International | 3,665 |
33 | SV | Saudi Arabian Airlines | 3,656 |
34 | WS | Westjet | 3,643 |
35 | NZ | Air New Zealand | 3,639 |
36 | GA | Garuda Indonesia | 3,639 |
37 | MF | Xiamen Airlines Company | 3,621 |
38 | MH | Malaysia Airlines | 3,565 |
39 | 9W | Jet Airways (india) Ltd | 3,488 |
40 | EK | Emirates | 3,285 |
41 | AV | Avianca | 3,187 |
42 | 6E | IndiGo Air | 3,168 |
43 | IB | Iberia | 3,042 |
44 | AK | AirAsia | 3,024 |
45 | AB | Air Berlin | 2,993 |
46 | AZ | Alitalia | 2,990 |
47 | AI | Air India | 2,863 |
48 | DY | Norwegian Air Shuttle | 2,842 |
49 | KE | Korean Air | 2,794 |
50 | SA | South African Airways | 2,717 |
51 | BE | Flybe | 2,709 |
52 | 3U | Sichuan Airlines | 2,704 |
53 | LX | Swiss/Crossair | 2,683 |
54 | WF | Wideroe's Flyveselskap | 2,624 |
55 | QR | Qatar Airways | 2,607 |
56 | VN | Vietnam Airlines | 2,592 |
57 | SC | Shandong Airlines | 2,455 |
58 | CM | Copa Airlines | 2,400 |
59 | SG | SpiceJet | 2,391 |
60 | 7H | ERA Aviation | 2,347 |
61 | FL | Airtran Airways | 2,296 |
62 | GS | TianJin Airlines | 2,288 |
63 | 5J | Cebu Pacific Air | 2,256 |
64 | PC | Pegasus Airlines | 2,132 |
65 | OZ | Asiana Airlines | 2,120 |
66 | 9K | Cape Air | 2,115 |
67 | JQ | Jetstar Airways | 2,109 |
68 | OS | Austrian Airlines AG dba Austrian | 2,003 |
69 | TG | Thai Airways International | 1,959 |
70 | AR | Aerolineas Argentinas | 1,922 |
71 | MS | Egyptair | 1,895 |
72 | CX | Cathay Pacific Airways | 1,859 |
73 | TP | TAP Portugal | 1,838 |
74 | NK | Spirit Airlines | 1,814 |
75 | A5 | HOP! | 1,801 |
76 | 4U | germanwings | 1,747 |
77 | AY | Finnair | 1,745 |
78 | FD | Thai AirAsia | 1,734 |
79 | FM | Shanghai Airlines | 1,733 |
80 | VY | Vueling Airlines | 1,679 |
81 | SQ | Singapore Airlines | 1,624 |
82 | EI | Aer Lingus | 1,614 |
83 | 4O | Interjet | 1,610 |
84 | S7 | S7 Airlines | 1,593 |
85 | JD | Beijing Capital Airlines | 1,530 |
86 | EY | Etihad Airways | 1,487 |
87 | W6 | Wizz Air | 1,482 |
88 | HA | Hawaiian Airlines | 1,451 |
89 | SJ | Sriwijaya Air | 1,450 |
90 | F9 | Frontier Airlines Inc. | 1,443 |
91 | SN | Brussels Airlines | 1,329 |
92 | Y4 | Volaris | 1,327 |
93 | UT | UTair Aviation | 1,303 |
94 | LO | LOT - Polish Airlines | 1,294 |
95 | DD | Nok Air | 1,248 |
96 | ET | Ethiopian Airlines | 1,238 |
97 | O6 | OceanAir | 1,228 |
98 | QZ | Indonesia AirAsia | 1,208 |
99 | UX | Air Europa | 1,206 |
100 | CI | China Airlines | 1,184 |
Source: OAG Absolute Aviation Advantage
No comments:
Post a Comment